Smart Plug with Energy Monitoring
Greenlite™ Smart Plug with Energy Monitoring allows you to control and monitor your connected devices remotely. You can set schedules, timers, and voice controls to automate your appliances. The plug provides real-time and historical energy consumption data, helping you identify and reduce energy-wasting devices.
Protocol | IEEE 802.11b/g/n |
---|---|
Wireless Type | 2.4 GHz WiFi |
Input | 120 VAC, 15 A |
Maximum Load | 15 A, 1800W for 120 V |
Standby Power | <0.5W |
Buttons | Switch on-off / Reset Button |
Material | UL 94-V0 Flame Retardant PC |
Weight | 70 g / 2.47 oz / 0.16 lbs |
Dimensions ( H X W X D ) | 2.93 x 1.49 x 1.97 in (74.5 x 38 x 50 mm) |
Operating Temperature | 0 ºC ~ 40 ºC (32°F ~ 104°F) |
Operating Humidity | 5%~90%RH, Non-condensing |
Warranty | 2 years |
Certification | RoHS, FCC, cETL/ETL |
Make Your Home Into A Smart Home
FEATURES • Create schedules and timers for appliances • Just plug in and control devices from anywhere • Track energy consumption • Voice control with Alexa or Google Assistant • Monitor and analyze power consumption